Box Office 2012
2 min read
Daftar Film Box Office 2012
Buat Sahabat Tekno yang gemar atau hobby menonton film apalagi film tersebut baru dirilis atau hot movies mungkin sampai lupa sama aktivitas kale ya...Jujur, saya juga mengalaminya kok, satu hari juga bisa sampe 3-4 film ditonton sekaligus...hheheh. Nah, berikut saya tampilkan daftar film tahun 2012 berdasarkan posisi rank Box Office. Kira-kira film apa yah di urutan pertama? Here we go...
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | The Possession | LGF | $9,317,472 | -47.5% | 2,834 | +18 | $3,288 | $33,166,582 | $14 | 2 |
2 | 2 | Lawless | Wein. | $6,007,036 | -39.9% | 3,138 | +250 | $1,914 | $23,525,455 | - | 2 |
3 | 3 | The Expendables 2 | LGF | $4,951,899 | -45.2% | 3,260 | -74 | $1,519 | $75,619,038 | $100 | 4 |
4 | N | The Words | CBS | $4,750,894 | - | 2,801 | - | $1,696 | $4,750,894 | $6 | 1 |
5 | 5 | ParaNorman | Focus | $4,195,415 | -36.2% | 2,856 | -229 | $1,469 | $45,452,876 | - | 4 |
6 | 4 | The Bourne Legacy | Uni. | $3,969,330 | -45.1% | 2,766 | -365 | $1,435 | $103,628,825 | $125 | 5 |
7 | 6 | The Odd Life of Timothy Green | BV | $3,650,158 | -41.8% | 2,717 | +82 | $1,343 | $43,007,208 | - | 4 |
8 | 8 | The Campaign | WB | $3,377,189 | -40.9% | 2,542 | -399 | $1,329 | $79,320,621 | - | 5 |
9 | 9 | 2016 Obama's America | RM | $3,309,422 | -41.0% | 2,017 | +270 | $1,641 | $26,115,717 | - | 9 |
10 | 7 | The Dark Knight Rises | WB | $3,218,189 | -47.4% | 1,987 | -200 | $1,620 | $437,782,482 | $250 | 8 |
11 | 10 | Hope Springs | Sony | $2,800,217 | -40.4% | 2,437 | -4 | $1,149 | $57,519,656 | - | 5 |
12 | 11 | Premium Rush | Sony | $2,311,414 | -41.8% | 2,182 | -73 | $1,059 | $16,743,104 | $35 | 3 |
13 | N | The Cold Light of Day | Sum. | $1,831,588 | - | 1,511 | - | $1,212 | $1,831,588 | - | 1 |
14 | N | Raiders of the Lost Ark (IMAX) | Par. | $1,673,731 | - | 267 | - | $6,269 | $1,673,731 | - | 1 |
15 | 12 | Hit and Run | ORF | $1,077,146 | -58.4% | 1,810 | -1,060 | $595 | $12,503,750 | $2 | 3 |
16 | 17 | Ice Age: Continental Drift | Fox | $834,216 | -36.0% | 763 | -273 | $1,093 | $157,173,660 | $95 | 9 |
17 | 16 | Diary of a Wimpy Kid: Dog Days | Fox | $817,491 | -42.4% | 931 | -273 | $878 | $46,742,100 | $22 | 6 |
18 | 13 | Marvel's The Avengers | BV | $786,181 | -58.9% | 1,209 | -496 | $650 | $621,414,627 | $220 | 19 |
19 | 14 | Sparkle (2012) | TriS | $780,085 | -56.2% | 873 | -384 | $894 | $23,374,162 | $14 | 4 |
20 | 15 | Brave | BV | $720,572 | -49.5% | 959 | -749 | $751 | $233,397,964 | $185 | 12 |
21 | 18 | The Amazing Spider-Man | Sony | $565,880 | -38.8% | 416 | -85 | $1,360 | $260,571,241 | $230 | 10 |
22 | 20 | Ted | Uni. | $548,730 | -32.3% | 515 | -46 | $1,065 | $216,858,060 | $50 | 11 |
23 | 22 | Robot & Frank | Gold. | $505,598 | -27.0% | 202 | +58 | $2,503 | $2,014,027 | - | 4 |
24 | 19 | Total Recall (2012) | Sony | $467,562 | -46.2% | 502 | -254 | $931 | $57,627,693 | $125 | 6 |
25 | 24 | Madagascar 3: Europe's Most Wanted | P/DW | $380,983 | -39.5% | 345 | -160 | $1,104 | $215,240,165 | $145 | 14 |
26 | 25 | Beasts of the Southern Wild | FoxS | $358,952 | -32.0% | 269 | +2 | $1,334 | $10,272,091 | - | 11 |
27 | 21 | Celeste and Jesse Forever | SPC | $352,037 | -51.0% | 441 | -145 | $798 | $2,610,511 | - | 6 |
28 | 27 | The Intouchables (U.S.-only) | Wein. | $302,504 | -20.4% | 194 | +22 | $1,559 | $8,569,131 | - | 16 |
29 | 29 | Sleepwalk with Me | IFC | $280,359 | -13.1% | 73 | +44 | $3,841 | $816,307 | - | 3 |
30 | N | Branded | RAtt. | $240,565 | - | 307 | - | $784 | $240,565 | - | 1 |
31 | 28 | Moonrise Kingdom | Focus | $229,830 | -32.9% | 200 | +3 | $1,149 | $44,640,048 | $16 | 16 |
32 | 39 | For a Good Time, Call... | Focus | $215,985 | +50.1% | 56 | +33 | $3,857 | $450,004 | - | 2 |
33 | 41 | Samsara | Osci. | $194,862 | +82.7% | 25 | +16 | $7,794 | $482,610 | - | 3 |
34 | 30 | Step Up Revolution | Sum. | $190,638 | -33.9% | 198 | -38 | $963 | $34,484,102 | $33 | 7 |
35 | N | Bachelorette | RTWC | $181,494 | - | 47 | - | $3,862 | $181,494 | - | 1 |
36 | 23 | The Apparition | WB | $173,841 | -72.5% | 276 | -534 | $630 | $4,739,362 | $17 | 3 |
37 | 32 | The Watch | Fox | $149,098 | -34.7% | 135 | -60 | $1,104 | $33,998,900 | $68 | 7 |
38 | 34 | Tyler Perry's Madea's Witness Protection | LGF | $143,610 | -21.9% | 167 | -12 | $860 | $65,483,079 | $20 | 11 |
39 | 33 | MIB 3 | Sony | $128,715 | -31.7% | 173 | -13 | $744 | $179,020,854 | $225 | 16 |
40 | 40 | Searching for Sugar Man | SPC | $114,455 | -18.6% | 33 | +1 | $3,468 | $892,596 | - | 7 |
41 | 38 | To Rome with Love | SPC | $107,252 | -26.7% | 97 | +3 | $1,106 | $16,316,776 | - | 12 |
42 | 35 | The Queen of Versailles | Magn. | $104,761 | -36.0% | 73 | -14 | $1,435 | $2,011,366 | - | 8 |
43 | 37 | Magic Mike | WB | $92,919 | -41.2% | 202 | -66 | $460 | $113,578,737 | $7 | 11 |
44 | 44 | The Best Exotic Marigold Hotel | FoxS | $82,338 | -17.1% | 114 | +9 | $722 | $46,083,019 | $10 | 19 |
45 | 36 | To the Arctic (IMAX) | WB | $78,788 | -50.2% | 52 | - | $1,515 | $8,395,135 | - | 21 |
46 | - | The Imposter | IM | $67,300 | - | 27 | - | $2,493 | $581,800 | - | 9 |
47 | N | Keep the Lights On | MBox | $55,574 | - | 5 | - | $11,115 | $55,574 | - | 1 |
48 | 47 | Ruby Sparks | FoxS | $54,889 | -38.7% | 76 | -2 | $722 | $2,373,073 | - | 7 |
49 | 45 | 2 Days in New York | Magn. | $50,558 | -44.4% | 34 | -8 | $1,487 | $519,657 | - | 5 |
50 | 26 | Oogieloves In The BIG Balloon Adventure | KVP | $43,854 | -90.1% | 281 | -1,879 | $156 | $1,029,050 | $20 | 2 |
51 | 48 | Cosmopolis | EOne | $43,537 | -51.1% | 45 | -20 | $967 | $702,922 | - | 4 |
52 | 49 | Farewell My Queen | Cohen | $37,456 | -36.6% | 36 | - | $1,040 | $1,251,736 | - | 9 |
53 | N | The Inbetweeners Movie | WHE | $36,000 | - | 10 | - | $3,600 | $36,000 | - | 1 |
54 | 60 | Safety Not Guaranteed | FD | $35,010 | -11.8% | 54 | +6 | $648 | $3,876,519 | - | 14 |
55 | 52 | Compliance | Magn. | $34,300 | -36.6% | 21 | +2 | $1,633 | $231,363 | - | 4 |
56 | 58 | Little White Lies | MPI | $33,106 | -23.1% | 14 | +2 | $2,365 | $137,819 | - | 3 |
57 | 57 | Prometheus | Fox | $28,434 | -38.0% | 48 | -7 | $592 | $126,429,117 | $130 | 14 |
58 | 53 | Red Hook Summer | Vari. | $27,837 | -47.3% | 29 | -12 | $960 | $300,458 | - | 5 |
59 | N | The Eye of the Storm | SEG | $25,785 | - | 7 | - | $3,684 | $25,785 | - | 1 |
60 | 54 | Born to Be Wild (IMAX) | WB | $24,731 | -49.4% | 33 | - | $749 | $20,816,624 | - | 75 |
61 | N | Hello I Must Be Going | Osci. | $23,904 | - | 2 | - | $11,952 | $23,904 | - | 1 |
62 | 59 | Bullet Vanishes | CL | $22,461 | -48.3% | 13 | -1 | $1,728 | $91,197 | - | 2 |
63 | 61 | Air Racers 3D | 3D | $21,929 | -31.9% | 10 | - | $2,193 | $1,309,987 | - | 23 |
64 | - | Hubble 3D | WB | $21,400 | -49.9% | 16 | +2 | $1,338 | $34,054,834 | - | 130 |
65 | N | Toys in the Attic | Hann. | $19,913 | - | 27 | - | $738 | $19,913 | - | 1 |
66 | 56 | Abraham Lincoln: Vampire Hunter | Fox | $18,632 | -59.5% | 39 | -10 | $478 | $37,498,906 | $69 | 12 |
67 | N | Detropia | LF | $17,414 | - | 1 | - | $17,414 | $17,414 | - | 1 |
68 | 63 | The Well-Digger's Daughter | KL | $16,579 | -32.2% | 13 | -1 | $1,275 | $271,961 | - | 8 |
69 | 64 | Ai Weiwei: Never Sorry | IFC | $15,562 | -9.8% | 24 | +6 | $648 | $450,090 | - | 7 |
70 | - | Bill W. | P124 | $15,163 | - | 12 | - | $1,264 | $532,586 | - | 17 |
71 | 65 | Sea Rex 3D: Journey to a Prehistoric World | 3D | $14,267 | -12.4% | 10 | - | $1,427 | $6,096,582 | $5 | 120 |
72 | 67 | Beloved (2012) | IFC | $14,229 | +0.1% | 6 | - | $2,372 | $100,420 | - | 4 |
73 | 46 | Flying Swords of Dragon Gate | IM | $13,464 | -85.9% | 3 | -12 | $4,488 | $170,276 | - | 2 |
74 | 62 | Bernie | MNE | $13,130 | -50.1% | 18 | -8 | $729 | $9,185,908 | - | 20 |
75 | 82 | Unforgivable | Strand | $12,997 | +401.4% | 6 | +5 | $2,166 | $135,947 | - | 11 |
76 | - | Wild Horse Wild Ride | Scre. | $11,376 | - | 5 | - | $2,275 | $16,256 | - | 3 |
77 | 66 | Nitro Circus the Movie 3D | ArcEnt | $9,756 | -35.6% | 22 | -9 | $443 | $3,360,768 | - | 5 |
78 | 69 | Chicken with Plums | SPC | $9,611 | -14.3% | 5 | +2 | $1,922 | $115,692 | - | 4 |
79 | - | Iron Sky | EOne | $7,885 | +126.8% | 8 | +6 | $986 | $85,106 | - | 7 |
80 | 74 | Take This Waltz | Magn. | $7,407 | +16.8% | 13 | +4 | $570 | $1,216,734 | - | 11 |
81 | N | Girl Model | FRun | $6,864 | - | 1 | - | $6,864 | $6,864 | - | 1 |
82 | - | Space Station 3-D (IMAX) | Imax | $6,364 | -56.4% | 1 | - | $6,364 | $86,334,400 | - | 543 |
83 | N | For Ellen | Trib. | $6,100 | - | 1 | - | $6,100 | $7,300 | - | 1 |
84 | N | Las Acacias | OutF | $6,000 | - | 1 | - | $6,000 | $6,000 | - | 1 |
85 | - | Deep Sea 3D (IMAX) | WB | $5,869 | -20.0% | 2 | - | $2,935 | $44,964,999 | - | 341 |
86 | 88 | Kumare | KL | $5,139 | +206.3% | 5 | +2 | $1,028 | $111,015 | - | 12 |
87 | 91 | Hysteria | SPC | $5,055 | +248.6% | 7 | +3 | $722 | $1,779,166 | - | 17 |
88 | 75 | Neil Young Journeys | SPC | $4,188 | -30.6% | 10 | -1 | $419 | $193,642 | - | 11 |
89 | - | Under the Sea 3D | WB | $3,915 | -83.4% | 7 | - | $559 | $30,901,478 | - | 187 |
90 | 87 | Painted Skin: The Resurrection | WGUSA | $3,897 | +109.4% | 3 | +2 | $1,299 | $44,888 | - | 4 |
91 | 68 | The Ambassador | Drft. | $3,773 | -71.1% | 8 | +4 | $472 | $24,295 | - | 2 |
92 | N | Pickin & Grinnin | HLM | $3,003 | - | 1 | - | $3,003 | $3,613 | - | 1 |
93 | N | Rec 3 | Magn. | $3,001 | - | 8 | - | $375 | $3,001 | - | 1 |
94 | 70 | Oslo, August 31st | Strand | $2,215 | -79.1% | 2 | -5 | $1,108 | $97,811 | - | 16 |
95 | 73 | The Awakening (2012) | Cohen | $2,072 | -76.5% | 4 | -9 | $518 | $175,088 | - | 4 |
96 | 78 | 360 | Magn. | $2,008 | -55.0% | 5 | +2 | $402 | $92,737 | - | 6 |
97 | - | Grand Illusion (2012 re-release) | Rialto | $1,434 | - | 1 | - | $1,434 | $148,691 | - | 18 |
98 | 71 | The Day | Anch. | $1,281 | -87.3% | 2 | -10 | $641 | $20,502 | - | 2 |
99 | - | Last Ride | MBox | $1,245 | - | 2 | - | $623 | $5,480 | - | 6 |
100 | 77 | Little Birds | MNE | $1,222 | -73.3% | 1 | - | $1,222 | $11,501 | - | 2 |
101 | - | How to Grow a Band | ICir | $1,056 | - | 1 | - | $1,056 | $16,374 | - | 21 |
102 | - | Elena | Zeit. | $1,017 | -41.6% | 1 | -1 | $1,017 | $215,507 | - | 17 |
103 | - | The Invisible War | Cdgm. | $696 | - | 2 | - | $348 | $58,492 | - | 12 |
104 | 92 | Where Do We Go Now? | SPC | $656 | -53.5% | 3 | +1 | $219 | $531,813 | - | 18 |
105 | - | OC87 | FKF | $634 | - | 2 | - | $317 | $41,587 | - | 16 |
106 | 85 | Easy Money (2012) | Wein. | $603 | -74.6% | 2 | - | $302 | $188,870 | - | 9 |
107 | 89 | Klown | Drft. | $571 | -65.0% | 1 | -1 | $571 | $67,587 | - | 7 |
108 | - | Ballplayer: Pelotero | Strand | $459 | - | 2 | - | $230 | $44,689 | - | 8 |
109 | 83 | Marina Abramovic: The Artist is Present | MBox | $444 | -82.8% | 2 | +1 | $222 | $79,814 | - | 13 |
110 | 93 | Hermano | MBox | $403 | -69.4% | 4 | -4 | $101 | $29,379 | - | 3 |
111 | - | Elles | KL | $206 | - | 1 | - | $206 | $157,427 | - | 18 |
TOTAL (111 MOVIES): | $67,558,241 | -35.3% | 46,038 | -2,655 | $1,467 |
<<Last Weekend <Last YearView Index: By Year | By Weekend
Terimakasih Atas Kunjungannya...
Copyright © 2011. Sahabat Teknologi . All Rights Reserved
Terimakasih Atas Kunjungannya...
Copyright © 2011. Sahabat Teknologi . All Rights Reserved